<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Crawford&#039;s Georgia Report &#187; Democratic primary</title>
	<atom:link href="http://gareport.com/tag/democratic-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareport.com</link>
	<description>The leading daily source on issues and developments from Georgia state government</description>
	<lastBuildDate>Wed, 23 May 2012 20:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coleman will ask for recount in labor race</title>
		<link>http://gareport.com/story/2010/07/28/coleman-will-ask-for-recount-in-labor-race/</link>
		<comments>http://gareport.com/story/2010/07/28/coleman-will-ask-for-recount-in-labor-race/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:23:15 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Brian Kemp]]></category>
		<category><![CDATA[Brooks County]]></category>
		<category><![CDATA[Darryl Hicks]]></category>
		<category><![CDATA[Democratic primary]]></category>
		<category><![CDATA[labor commissioner]]></category>
		<category><![CDATA[Terry Coleman]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=15425</guid>
		<description><![CDATA[Terry Coleman said he will file for a recount in the Democratic primary for labor commissioner, where an investigation of absentee ballots is ongoing in Brooks County . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2010%2F07%2F28%2Fcoleman-will-ask-for-recount-in-labor-race%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2010%2F07%2F28%2Fcoleman-will-ask-for-recount-in-labor-race%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2010/07/28/coleman-will-ask-for-recount-in-labor-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemp certifies election results, Hicks defeats Coleman</title>
		<link>http://gareport.com/story/2010/07/28/kemp-certifies-election-results-hicks-defeats-coleman/</link>
		<comments>http://gareport.com/story/2010/07/28/kemp-certifies-election-results-hicks-defeats-coleman/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:18:02 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Brian Kemp]]></category>
		<category><![CDATA[Brooks County]]></category>
		<category><![CDATA[Darry Hicks]]></category>
		<category><![CDATA[Democratic primary]]></category>
		<category><![CDATA[labor commissioner]]></category>
		<category><![CDATA[Terry Coleman]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=15420</guid>
		<description><![CDATA[Secretary of State Brian Kemp certifies the primary election results, including a questionable Democratic primary race for labor commissioner . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2010%2F07%2F28%2Fkemp-certifies-election-results-hicks-defeats-coleman%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2010%2F07%2F28%2Fkemp-certifies-election-results-hicks-defeats-coleman%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2010/07/28/kemp-certifies-election-results-hicks-defeats-coleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy goes for it</title>
		<link>http://gareport.com/blog/2009/06/03/roy_goes_for_it/</link>
		<comments>http://gareport.com/blog/2009/06/03/roy_goes_for_it/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:31:29 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Democratic primary]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[roy barnes]]></category>

		<guid isPermaLink="false">http://69.89.31.132/~blogford/2009/06/roy_goes_for_it.html</guid>
		<description><![CDATA[Roy Eugene Barnes set the right tone for his announcement that he&#8217;ll try to regain the governor&#8217;s job from which he was booted in 2002 by Georgia voters:&#160; conciliatory, somewhat apologetic, at least giving the appearance that he sort of understands why he and his sidekick Bobby Kahn pissed off so many people back then. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="blog_icon_ass3.jpg" src="http://www.blogfordemocracy.org/poli/blog_icon_ass3.jpg" class="mt-image-left" style="margin: 0pt 20px 20px 0pt; float: left;" width="100" height="100" /></span>Roy Eugene Barnes set the right tone for his announcement that he&#8217;ll try to regain the governor&#8217;s job from which he was booted in 2002 by Georgia voters:&nbsp; conciliatory, somewhat apologetic, at least giving the appearance that he sort of understands why he and his sidekick Bobby Kahn pissed off so many people back then.</p>
<p><span id="more-12331"></span><br />
He allowed as to how he &#8220;didn&#8217;t do enough listening&#8221; when he was</p>
<p>governor (especially to the folks who tried to tell him that the</p>
<p>situation was looking bad for him in rural Georgia during that fateful</p>
<p>campaign).&nbsp; Part of the reason was, as his mother used to tell him, &#8220;I</p>
<p>was the hardest-headed kid God put on the face of the Earth.&#8221;</p>
<p>&#8220;I realize I was impatient and I had an aggressive agenda,&#8221; Barnes said</p>
<p>at his Wednesday announcement in Marietta. &#8220;I didn&#8217;t take time to</p>
<p>explain why I thought certain issues were important or time-sensitive</p>
<p>and critical to make a Georgia that could be instead of a Georgia that</p>
<p>was.&#8221;</p>
<p>The words are true enough &#8211; Barnes&#8217; challenge over the next 12 months</p>
<p>will be to persuade the voters that he really understands them and sees</p>
<p>the error of his ways.&nbsp; Bill Clinton was able to do that in Arkansas</p>
<p>after losing the governorship and Barnes hopes to do the same thing</p>
<p>here (which would make him the first governor since his namesake,</p>
<p>Eugene Talmadge, to come back and win the governorship after being</p>
<p>ousted).</p>
<p>Although Barnes will probably be able to out-raise his competition and</p>
<p>win the Democratic primary, Georgia is a much more Republican state</p>
<p>than it was when he was elected governor in 1998.</p>
<p>Some may want to cite the results of last November&#8217;s general election</p>
<p>as a good omen for Democrats, when a record turnout of black voters</p>
<p>helped Barack Obama run a competitive race against John McCain for</p>
<p>Georgia&#8217;s electoral votes and enabled Jim Martin to push Republican</p>
<p>Sen. Saxby Chambliss into a runoff.</p>
<p>The turnout in 2008 (3.9 million total voters) was during a</p>
<p>presidential year, however.&nbsp; Voter turnout always drops off markedly in</p>
<p>non-presidential years.&nbsp; The turnout in the 2010 general election will</p>
<p>probably be much closer to the 2.1 million voters who cast ballots in</p>
<p>the December runoff last year &#8211; a smaller slice of the electorate where</p>
<p>the Republican vote tends to be heavier.&nbsp; By way of comparison,</p>
<p>Chambliss led Martin by about 109,000 votes in the general election,</p>
<p>but expanded that winning margin to more than 318,000 votes in the Dec.</p>
<p>2 runoff.&nbsp; Those numbers should give pause to any Democrat who plans to</p>
<p>run for statewide office.</p>
<p>Barnes has the ability to make it a competitive governor&#8217;s race, but</p>
<p>the Republican nominee (whoever that is) would still have to be considered to</p>
<p>have an edge, for the moment anyway</p>
<p>Back to Barnes&#8217; announcement on Wednesday:&nbsp; Bobby Kahn was nowhere to</p>
<p>be seen, but former Barnes aide Chris Carpenter was there.&nbsp; That lends</p>
<p>some credence to speculation that Carpenter will be running this</p>
<p>campaign, or at least serving as the public face for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/blog/2009/06/03/roy_goes_for_it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

