<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Crawford&#039;s Georgia Report &#187; FDIC</title>
	<atom:link href="http://gareport.com/tag/fdic/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareport.com</link>
	<description>The leading daily source on issues and developments from Georgia state government</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>House passes resolution calling for bank failure study</title>
		<link>http://gareport.com/story/2011/12/21/house-passes-resolution-calling-for-bank-failure-study/</link>
		<comments>http://gareport.com/story/2011/12/21/house-passes-resolution-calling-for-bank-failure-study/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:33:30 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[congressional study]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Lynn Westmoreland]]></category>
		<category><![CDATA[Saxby Chambliss]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=20577</guid>
		<description><![CDATA[Congress gives final approval to a resolution sponsored by Rep. Lynn Westmoreland and Sen. Saxby Chambliss that calls for a study of the nation's massive wave of bank failures . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F12%2F21%2Fhouse-passes-resolution-calling-for-bank-failure-study%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F12%2F21%2Fhouse-passes-resolution-calling-for-bank-failure-study%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/12/21/house-passes-resolution-calling-for-bank-failure-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockmart bank is the 74th in Georgia to be closed</title>
		<link>http://gareport.com/story/2011/11/11/rockmart-bank-is-the-74th-in-georgia-to-be-closed/</link>
		<comments>http://gareport.com/story/2011/11/11/rockmart-bank-is-the-74th-in-georgia-to-be-closed/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:11:47 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[House ethics rules]]></category>
		<category><![CDATA[Phil Gingrey]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=20229</guid>
		<description><![CDATA[Community Bank in Rockmart is shut down by federal and state regulators as Georgia's wave of bank failures rolls on . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F11%2F11%2Frockmart-bank-is-the-74th-in-georgia-to-be-closed%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F11%2F11%2Frockmart-bank-is-the-74th-in-georgia-to-be-closed%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/11/11/rockmart-bank-is-the-74th-in-georgia-to-be-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more banks fail; state total now 73</title>
		<link>http://gareport.com/story/2011/10/24/three-more-banks-fail-state-total-now-73/</link>
		<comments>http://gareport.com/story/2011/10/24/three-more-banks-fail-state-total-now-73/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:54:11 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Community Capital Bank]]></category>
		<category><![CDATA[Decatur First Bank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fidelity Bank]]></category>
		<category><![CDATA[FirstCity Bank]]></category>
		<category><![CDATA[Mark Conner]]></category>
		<category><![CDATA[Piedmont Community Bank]]></category>
		<category><![CDATA[State Bank and Trust Co.]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19999</guid>
		<description><![CDATA[The number of Georgia's bank failures during the current downturn hits 73 with the closing of three more institutions by regulators . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F10%2F24%2Fthree-more-banks-fail-state-total-now-73%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F10%2F24%2Fthree-more-banks-fail-state-total-now-73%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/10/24/three-more-banks-fail-state-total-now-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more banks are closed, number of failures at 70</title>
		<link>http://gareport.com/story/2011/09/04/two-more-banks-are-closed-number-of-failures-at-70/</link>
		<comments>http://gareport.com/story/2011/09/04/two-more-banks-are-closed-number-of-failures-at-70/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:07:31 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Georgia bank failures]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19450</guid>
		<description><![CDATA[Georgia's bank failures now total 70 with the shutdown on Friday of two banks in the northern suburbs of Metro Atlanta . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F09%2F04%2Ftwo-more-banks-are-closed-number-of-failures-at-70%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F09%2F04%2Ftwo-more-banks-are-closed-number-of-failures-at-70%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/09/04/two-more-banks-are-closed-number-of-failures-at-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In three years, a state’s banking system shrinks dramatically</title>
		<link>http://gareport.com/story/2011/08/29/in-three-years-a-state%e2%80%99s-banking-system-shrinks-dramatically/</link>
		<comments>http://gareport.com/story/2011/08/29/in-three-years-a-state%e2%80%99s-banking-system-shrinks-dramatically/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:17:04 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Bartow County Bank]]></category>
		<category><![CDATA[Chip Rogers]]></category>
		<category><![CDATA[Chuck Williams]]></category>
		<category><![CDATA[David Ralston]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Jack Murphy]]></category>
		<category><![CDATA[North Georgia Bank]]></category>
		<category><![CDATA[Tom Graves]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19402</guid>
		<description><![CDATA[Georgia observes the third anniversary of a massive wave of bank failures that have shut down more than 20 percent of the state's lending institutions . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F08%2F29%2Fin-three-years-a-state%25e2%2580%2599s-banking-system-shrinks-dramatically%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F08%2F29%2Fin-three-years-a-state%25e2%2580%2599s-banking-system-shrinks-dramatically%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/08/29/in-three-years-a-state%e2%80%99s-banking-system-shrinks-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Notes – Statesboro hosts the latest bank failure</title>
		<link>http://gareport.com/story/2011/08/22/political-notes-%e2%80%93-statesboro-hosts-the-latest-bank-failure/</link>
		<comments>http://gareport.com/story/2011/08/22/political-notes-%e2%80%93-statesboro-hosts-the-latest-bank-failure/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:59:46 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Bartow County Bank]]></category>
		<category><![CDATA[Chip Rogers]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Saxby Chambliss]]></category>
		<category><![CDATA[Tom Graves]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19302</guid>
		<description><![CDATA[Bank failures continue to plague Georgia, and lawmakers Tom Graves and Chip Rogers are getting part of the blame . . .]]></description>
			<content:encoded><![CDATA[<p>The magic numbers are 17 and 68 for the latest failure to hit Georgia’s banking industry.</p>
<p>The federal Comptroller of the Currency shut down the First Southern National Bank of Statesboro Friday afternoon, bringing the number of bank failures in the state to 17 for this year and 68 since the onset of the great recession in 2008.</p>
<p>Both totals are the highest for any state.</p>
<p>Heritage Bank of the South, an Albany financial institution, agreed to acquire and assume all of the deposits of First Southern National Bank.</p>
<p>First Southern National Bank had $164.6 million in total assets and $159.7 million in total deposits as of June 30, according to numbers supplied by the FDIC.</p>
<p>The cost to the Deposit Insurance Fund (DIF) will be $39.6 million, which brings the total costs of Georgia’s bank failures since 2008 to nearly $9 billion.</p>
<p>Coincidentally, the Associated Press sent out an article by Shannon McCaffrey over the weekend that included comments from the chairman of another Georgia bank that failed this year, the Bartow County bank.</p>
<p>That’s the institution that loaned $2.2 million to a company owned by a pair of Georgia politicians, U.S. Rep. Tom Graves and Senate Minority Leader Chip Rogers, only to have Graves and Rogers default on the loan.</p>
<p>The former Bartow bank chairman, Morgan Akin, told the AP that the failure of Graves and Rogers to pay up on the loan they took “contributed significantly” to the ultimate failure of the Bartow County Bank.</p>
<p>Graves and Rogers recently reached a settlement on the loan default, an agreement for which the details have not been made public.  From the <a href="http://www.onlineathens.com/stories/082111/new_874200361.shtml">article</a>:</p>
<blockquote><p>Akin said that while the arrangement may be fair and equitable for Graves and Rogers, it hasn&#8217;t been good for Bartow shareholders who saw the nearly 40-year-old community bank sink. Nor has it been fair, he said, to the FDIC, which says the bank&#8217;s failure is expected to cost $69.5 million. The FDIC is funded by insurance fees from banks.</p>
<p>Akin said he was speaking up because he felt only one side of the story had been represented. He said he was disappointed with Graves and Rogers, who cast themselves as champions of fiscal responsibility.</p>
<p>&#8220;They talk up the tea party stuff, but when it comes to their own finances, they&#8217;re irresponsible and leave the bank on the hook,&#8221; he said.</p>
<p>Another former board member, Lehmann Smith, backed up Akin&#8217;s claim that the default helped bring the bank down.</p>
<p>&#8220;We were just a small community bank, and that&#8217;s a whole lot of money,&#8221; Smith said.</p>
</blockquote>
<p>Graves and Rogers secured that bank loan to purchase a motel in Calhoun called the Oglethorpe Inn.  That business venture did not work out, and Andy Johns of the <em>Chattanooga Times-Free Press</em> <a href="http://timesfreepress.com/news/2011/aug/21/a1-failed-motel-could-cost-taxpayers-100000/">reports </a>that the city of Calhoun is going to be stuck for the costs of demolishing the structure:</p>
<blockquote><p>Calhoun taxpayers could be on the hook for more than $100,000 to clean up a business blunder by two lawmakers who preach cutting taxes and rail against government intervention.</p>
<p>Calhoun City Administrator Eddie Peterson said if City Council members declare the Oglethorpe Inn a health hazard, the Gordon County town is looking at spending &#8220;lots of dollars&#8221; to raze the structure, formerly owned by U.S. Rep. Tom Graves, R-Georgia, and state Senate Majority Leader Chip Rogers, R-Woodstock.</p>
<p>The city has had to clear out derelict garages and houses at times, but taking down the large two-story motel would mean spending money the city doesn&#8217;t have, Peterson said.</p>
<p>Mayor James Palmer said he and other officials are looking at legal options to recover the costs, but they might have to move forward on the property in the coming weeks.</p>
<p>&#8220;We&#8217;re trying to exhaust all options before it comes back on the taxpayers,&#8221; he said . . .</p>
<p>In a phone interview Friday, John Edens, the hotel&#8217;s former manager before he bought the motel from the lawmakers in late 2009, said the motel is in bad shape. When the power was cut off in February, residents &#8212; including several &#8220;meth heads&#8221; &#8212; ransacked the furniture and rooms, he said.</p>
<p>Edens said he removed the doors on all of the rooms to keep the motel from becoming &#8220;the biggest whorehouse in Gordon County.&#8221;</p>
<p>The rooms have been open to the elements ever since.</p>
<p>&#8220;It looks like Baghdad,&#8221; Edens said.
</p></blockquote>
<p><strong>Will the Senate mess with the House map?</strong></p>
<p>The House and Senate redistricting maps, which were passed by their respective chambers last week, are scheduled for consideration by the opposing chamber this week.</p>
<p>Normally, the House would routinely rubberstamp the Senate plan and the Senate would do likewise to the House plan as a matter of legislative courtesy.</p>
<p>Gov. Nathan Deal and several House members from Hall County, however, are not happy with way Hall was divided up in the House plan and there has been talk that the Senate might make some changes to the House map as a result – which would be a blatant violation of legislative courtesy.</p>
<p>Will the Senate go so far as to mess with the House map?  And will the House put up with it if they do?  That’s the story to watch over the next couple of days.</p>
<p><strong>Chambliss says he’ll run again</strong></p>
<p>The Tea Partiers are angry with him because of his “Gang of Six” involvement and would-be GOP kingmaker Erick Erickson has been howling for him to be kicked out of office, so what does Sen. Saxby Chambliss plan to do?  Why, run for another term.</p>
<p>Chambliss told reporters last week in Savannah he’s “wide open running again” and “campaigning every day” in the runup to 2014.</p>
<p>From a <a href="http://savannahnow.com/news/2011-08-19/us-sen-saxby-chambliss-im-wide-open-running-again#.Tk5aAF10i7w">report</a> by Larry Peterson of the <em>Savannah Morning News</em>:</p>
<blockquote><p>“Obviously when you make a decision to get involved in an issue like this, there are political consequences,” he said. “I’ve taken a lot of arrows and I’m sure I’ll take a lot more.</p>
<p>“(But) there have been a lot more accolades &#8230; for trying to solve the problem.”</p>
<p>The plan he backs would close tax loopholes while lowering rates, slash spending and rein in entitlement programs such as Social Security and Medicare.</p>
<p>“You run for public office to try &#8230; to make a difference,” he said, adding that he’s made the deficit an issue where he wants to leave his mark.
</p></blockquote>
<p style="text-align: center;">© 2011 by The Georgia Report</p>
<p>[/private]</p>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/08/22/political-notes-%e2%80%93-statesboro-hosts-the-latest-bank-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators shut down two more Georgia banks</title>
		<link>http://gareport.com/story/2011/07/18/regulators-shut-down-two-more-georgia-banks/</link>
		<comments>http://gareport.com/story/2011/07/18/regulators-shut-down-two-more-georgia-banks/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:02:19 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Georgia bank failures]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=18911</guid>
		<description><![CDATA[Banks in Stockbridge and Atlanta were shut down  last week, bringing the state's total of bank failures since the recession hit in 2008 to 67 . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F07%2F18%2Fregulators-shut-down-two-more-georgia-banks%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F07%2F18%2Fregulators-shut-down-two-more-georgia-banks%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/07/18/regulators-shut-down-two-more-georgia-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McIntosh State Bank is closed, 13th failure this year</title>
		<link>http://gareport.com/story/2011/06/18/mcintosh-state-bank-is-closed-13th-failure-this-year/</link>
		<comments>http://gareport.com/story/2011/06/18/mcintosh-state-bank-is-closed-13th-failure-this-year/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:52:42 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=18640</guid>
		<description><![CDATA[Federal and state regulators have now shuttered 13 banks in Georgia this year, the highest total of any state . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F06%2F18%2Fmcintosh-state-bank-is-closed-13th-failure-this-year%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F06%2F18%2Fmcintosh-state-bank-is-closed-13th-failure-this-year%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/06/18/mcintosh-state-bank-is-closed-13th-failure-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC fines Rep. Morris, bank committee chairman, $5,000 in banking case</title>
		<link>http://gareport.com/story/2011/05/27/fdic-fines-rep-morris-bank-committee-chairman-5000-in-banking-case/</link>
		<comments>http://gareport.com/story/2011/05/27/fdic-fines-rep-morris-bank-committee-chairman-5000-in-banking-case/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:34:47 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[civil penalty]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Greg Morris]]></category>
		<category><![CDATA[rules violations]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=18454</guid>
		<description><![CDATA[Rep. Greg Morris, chairman of the House Banks Committee, agrees to pay a $5,000 civil fine to settle allegations he violated federal rules at a South Georgia bank where he is a director . . .]]></description>
			<content:encoded><![CDATA[
<p>State Rep. Greg Morris (R-Vidalia), chairman of the House Banks &amp; Banking Committee, has agreed to pay a $5,000 civil penalty to settle allegations by the Federal Deposit Insurance Corp. (FDIC) that he violated federal banking regulations as a director of the Montgomery Bank &amp; Trust in Ailey.</p>
<p>In agreeing to pay the civil fine, Morris neither admitted nor denied the violations alleged by the federal banking agency.</p>
<p>The consent agreement reached between Morris and the FDIC does not specify what the alleged violations were.</p>
<p>Ironically, the FDIC has initiated legal proceedings that involve the chairmen of both the House and Senate banking committees in the General Assembly.</p>
<p>Sen. Jack Murphy (R-Cumming) is the target of a $70 million lawsuit filed by the FDIC in January that accuses Murphy and other insiders at Alpharetta-based Integrity Bank of gross negligence in their operation of the bank, which went under in 2008.</p>
<p>Murphy became chairman of the Senate Banking Committee this year.  After the allegations in the lawsuit were made public, he and the Senate leadership rejected calls for Murphy to step aside as committee chairman.</p>
<p style="text-align: center;">© 2011 by The Georgia Report</p>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/05/27/fdic-fines-rep-morris-bank-committee-chairman-5000-in-banking-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more bank failures bring state’s total to 63</title>
		<link>http://gareport.com/story/2011/05/23/two-more-bank-failures-bring-state%e2%80%99s-total-to-63/</link>
		<comments>http://gareport.com/story/2011/05/23/two-more-bank-failures-bring-state%e2%80%99s-total-to-63/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:24:29 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=18406</guid>
		<description><![CDATA[Nearly 30 percent of the bank failures in the U.S. this year have been Georgia institutions; the FDIC shut down two more of them on Friday . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F05%2F23%2Ftwo-more-bank-failures-bring-state%25e2%2580%2599s-total-to-63%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F05%2F23%2Ftwo-more-bank-failures-bring-state%25e2%2580%2599s-total-to-63%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/05/23/two-more-bank-failures-bring-state%e2%80%99s-total-to-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

