<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Crawford&#039;s Georgia Report &#187; Georgia</title>
	<atom:link href="http://gareport.com/tag/georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareport.com</link>
	<description>The leading daily source on issues and developments from Georgia state government</description>
	<lastBuildDate>Wed, 23 May 2012 20:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Georgia 8th graders improve science scores</title>
		<link>http://gareport.com/story/2012/05/10/georgia-8th-graders-improve-science-scores/</link>
		<comments>http://gareport.com/story/2012/05/10/georgia-8th-graders-improve-science-scores/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:54:16 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[8th graders]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[John Barge]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[science tests]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=22135</guid>
		<description><![CDATA[Georgia's eighth grade students scored a few points better on NAEP science tests administered in 2011 . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F05%2F10%2Fgeorgia-8th-graders-improve-science-scores%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F05%2F10%2Fgeorgia-8th-graders-improve-science-scores%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/05/10/georgia-8th-graders-improve-science-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia, WellCare settle Medicaid allegations</title>
		<link>http://gareport.com/story/2012/04/09/georgia-wellcare-settle-medicaid-allegations/</link>
		<comments>http://gareport.com/story/2012/04/09/georgia-wellcare-settle-medicaid-allegations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:52:45 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[DCH]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Medicaid fraud]]></category>
		<category><![CDATA[Sam Olens]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[WellCare]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21812</guid>
		<description><![CDATA[A settlement with WellCare over charges of Medicaid fraud will bring Georgia $33 million as its share of the multi-state agreement . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F04%2F09%2Fgeorgia-wellcare-settle-medicaid-allegations%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F04%2F09%2Fgeorgia-wellcare-settle-medicaid-allegations%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/04/09/georgia-wellcare-settle-medicaid-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia jobless rate declines some more</title>
		<link>http://gareport.com/story/2012/03/01/georgia-jobless-rate-declines-some-more/</link>
		<comments>http://gareport.com/story/2012/03/01/georgia-jobless-rate-declines-some-more/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:34:10 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mark Butler]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21308</guid>
		<description><![CDATA[The jobs picture in Georgia continues to improve as the unemployment rate declines to its lowest level in nearly three years . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F03%2F01%2Fgeorgia-jobless-rate-declines-some-more%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F03%2F01%2Fgeorgia-jobless-rate-declines-some-more%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/03/01/georgia-jobless-rate-declines-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court will look at Arizona’s immigration law</title>
		<link>http://gareport.com/story/2011/12/12/supreme-court-will-look-at-arizona%e2%80%99s-immigration-law/</link>
		<comments>http://gareport.com/story/2011/12/12/supreme-court-will-look-at-arizona%e2%80%99s-immigration-law/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:58:41 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[Sam Olens]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=20502</guid>
		<description><![CDATA[Arizona's controversial immigration law, which was a model for a similar law passed in Georgia this year, will be reviewed by the U.S. Supreme Court . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F12%2F12%2Fsupreme-court-will-look-at-arizona%25e2%2580%2599s-immigration-law%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F12%2F12%2Fsupreme-court-will-look-at-arizona%25e2%2580%2599s-immigration-law%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/12/12/supreme-court-will-look-at-arizona%e2%80%99s-immigration-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration control has its hidden costs</title>
		<link>http://gareport.com/blog/2011/11/28/immigration-control-has-its-hidden-costs/</link>
		<comments>http://gareport.com/blog/2011/11/28/immigration-control-has-its-hidden-costs/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:25:50 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[alabama]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[immigration law]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=blog&#038;p=20355</guid>
		<description><![CDATA[How do you add up all the costs of state immigration laws?  Here's one tally . . .]]></description>
			<content:encoded><![CDATA[<p>The editorialists at the <a href="http://www.nytimes.com/2011/11/28/opinion/the-price-of-intolerance.html?_r=1&#038;src=tp&#038;smid=fb-share">New York Times</a> try to tote up what Alabama&#8217;s harsh approach to undocumented immigration has cost (or will cost) the state in terms of business development:</p>
<blockquote><p>Farmers can tally the cost of crops left to rot as workers flee. Governments can calculate the loss of revenues when taxpayers flee. It’s harder to measure the price of a ruined business reputation or the value of investments lost or productivity lost as Alabamians stand in line for hours to prove their citizenship in any transaction with the government. Or what the state will ultimately spend fighting off an onslaught of lawsuits, or training and deploying police officers in the widening immigrant dragnet, or paying the cost of diverting scarce resources away from fighting real crimes.</p>
<p>A growing number of Alabamians say the price will be too high, and there is compelling evidence that they are right. Alabama is already at the low end of states in employment and economic vitality. . . </p>
<p>Its business-friendly reputation took a serious blow with the arrest in Tuscaloosa of a visiting Mercedes manager who was caught driving without his license and taken to jail as a potential illegal immigrant.</p>
<p>Sheldon Day, the mayor of Thomasville, has aggressively recruited foreign companies to his town, including a Chinese company — Golden Dragon Precise Copper Tube Group — that plans to build a $100 million plant there, with more than 300 jobs.</p>
<p>Mayor Day is now worried about that project and future prospects. He was quoted by The Press-Register in Mobile as saying business inquiries had dried up since the law was passed. “I know the immigration issue is being used against us.”</p>
<p>Alabama’s competitors certainly won’t waste any time. After the Tuscaloosa incident, the editorial page of The St. Louis Post-Dispatch invited Mercedes to Missouri. “We are the Show-Me State,” it said, “not the ‘Show me your papers’ state.” </p></blockquote>
<p>Considering that the immigration law enacted by Georgia this year is very similar to Alabama&#8217;s, you can ponder the possible costs to this state as well.  It&#8217;s already been projected that the labor loss attributed to Georgia&#8217;s immigration law has had a financial impact of more than $400 million on the agriculture and restaurant/hospitality sectors of the local economy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/blog/2011/11/28/immigration-control-has-its-hidden-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate creeps up to 10.3 percent</title>
		<link>http://gareport.com/story/2011/10/20/unemployment-rate-creeps-up-to-10-3-percent/</link>
		<comments>http://gareport.com/story/2011/10/20/unemployment-rate-creeps-up-to-10-3-percent/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:55:51 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19964</guid>
		<description><![CDATA[The state's jobless rate increased to 10.3 percent in September, the 50th month in a row in which Georgia's unemployment rate was higher than the national rate . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F10%2F20%2Funemployment-rate-creeps-up-to-10-3-percent%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F10%2F20%2Funemployment-rate-creeps-up-to-10-3-percent%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/10/20/unemployment-rate-creeps-up-to-10-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia sends redistricting maps to Washington</title>
		<link>http://gareport.com/story/2011/10/06/georgia-sends-redistricting-maps-to-washington/</link>
		<comments>http://gareport.com/story/2011/10/06/georgia-sends-redistricting-maps-to-washington/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:45:31 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Sam Olens]]></category>
		<category><![CDATA[Voting Rights Act pre-clearance]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19817</guid>
		<description><![CDATA[Georgia submits its legislative and congressional redistricting plans for Voting Rights Act pre-clearance . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F10%2F06%2Fgeorgia-sends-redistricting-maps-to-washington%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F10%2F06%2Fgeorgia-sends-redistricting-maps-to-washington%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/10/06/georgia-sends-redistricting-maps-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Notes – DOJ challenges Texas’ redistricting plan</title>
		<link>http://gareport.com/story/2011/09/20/political-notes-%e2%80%93-doj-challenges-texas%e2%80%99-redistricting-plan/</link>
		<comments>http://gareport.com/story/2011/09/20/political-notes-%e2%80%93-doj-challenges-texas%e2%80%99-redistricting-plan/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:26:55 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[appointments]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[redistricting plans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Voting Rights Act]]></category>
		<category><![CDATA[water wars]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19620</guid>
		<description><![CDATA[The Department of Justice challenges redistricting plans adopted in Texas because they diminish the voting strength of the state's Latino population; could a similar challenge be in store for Georgia's plans? . . . ]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F09%2F20%2Fpolitical-notes-%25e2%2580%2593-doj-challenges-texas%25e2%2580%2599-redistricting-plan%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F09%2F20%2Fpolitical-notes-%25e2%2580%2593-doj-challenges-texas%25e2%2580%2599-redistricting-plan%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/09/20/political-notes-%e2%80%93-doj-challenges-texas%e2%80%99-redistricting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment level hits 6-month high</title>
		<link>http://gareport.com/story/2011/09/15/unemployment-level-hits-6-month-high/</link>
		<comments>http://gareport.com/story/2011/09/15/unemployment-level-hits-6-month-high/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:37:14 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Mark Butler]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=19586</guid>
		<description><![CDATA[Georgia's jobless rate hit 10.2 percent in August, according to the Labor Department, and has exceeded the national unemployment rate for 49 months in a row . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F09%2F15%2Funemployment-level-hits-6-month-high%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F09%2F15%2Funemployment-level-hits-6-month-high%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/09/15/unemployment-level-hits-6-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McIntosh State Bank is closed, 13th failure this year</title>
		<link>http://gareport.com/story/2011/06/18/mcintosh-state-bank-is-closed-13th-failure-this-year/</link>
		<comments>http://gareport.com/story/2011/06/18/mcintosh-state-bank-is-closed-13th-failure-this-year/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:52:42 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bank failures]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=18640</guid>
		<description><![CDATA[Federal and state regulators have now shuttered 13 banks in Georgia this year, the highest total of any state . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F06%2F18%2Fmcintosh-state-bank-is-closed-13th-failure-this-year%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2011%2F06%2F18%2Fmcintosh-state-bank-is-closed-13th-failure-this-year%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2011/06/18/mcintosh-state-bank-is-closed-13th-failure-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

