<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Crawford&#039;s Georgia Report &#187; Sonny Perdue</title>
	<atom:link href="http://gareport.com/tag/sonny_perdue/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareport.com</link>
	<description>The leading daily source on issues and developments from Georgia state government</description>
	<lastBuildDate>Wed, 23 May 2012 20:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>In largely symbolic move, Deal signs zero-base budgeting bill</title>
		<link>http://gareport.com/story/2012/05/08/in-largely-symbolic-move-deal-signs-zero-base-budgeting-bill/</link>
		<comments>http://gareport.com/story/2012/05/08/in-largely-symbolic-move-deal-signs-zero-base-budgeting-bill/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:51:13 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Brian Kemp]]></category>
		<category><![CDATA[David Shafer]]></category>
		<category><![CDATA[Gary Black]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[Ronnie Chance]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[zero-base budgeting]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=22092</guid>
		<description><![CDATA[Gov. Nathan Deal signs a bill that requires zero-base budgeting, a procedure that several state officials have already adopted . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F05%2F08%2Fin-largely-symbolic-move-deal-signs-zero-base-budgeting-bill%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F05%2F08%2Fin-largely-symbolic-move-deal-signs-zero-base-budgeting-bill%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/05/08/in-largely-symbolic-move-deal-signs-zero-base-budgeting-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big lie</title>
		<link>http://gareport.com/blog/2012/04/19/the-big-lie/</link>
		<comments>http://gareport.com/blog/2012/04/19/the-big-lie/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:43:52 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[bogus high school graduation rates]]></category>
		<category><![CDATA[Kathy Cox]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=blog&#038;p=21903</guid>
		<description><![CDATA[The claim that Georgia's high school graduation climbed above 80 percent was just more hot air from the mouth of Sonny Perdue . . .]]></description>
			<content:encoded><![CDATA[<p>Shortly before he left office at the end of 2010, Sonny Perdue flew around the state holding several news conferences at which he took credit for an alleged increase in Georgia’s “soaring” high school graduation rate during his two terms as governor.</p>
<p>“There is nothing greater we can do for a young Georgian than encourage them to stay in school,” Perdue said in that mixture of bombast and bullsh*t that characterized his administration. “We did something no other state had even thought of – put a graduation coach in every middle and high school and focused their efforts on students at risk of dropping out. Even with our dramatic enrollment growth, 4,000 fewer students dropped out this year than in 2003.”</p>
<p>Perdue claimed that the graduation rate had been only 63 percent when he took office in 2003, but thanks to his herculean efforts that rate had increased to nearly 81 percent for 2010.</p>
<p>I’m sure Perdue felt all puffed-up and proud of himself as he hopscotched across Georgia making that grandiose boast.  But it was all bogus.  People who actually knew something about statistics and public education never took the governor’s claim seriously.  </p>
<p>A report released by Education Week several months before that grand tour indicated Georgia was one of five states with a graduation rate below 60 percent. </p>
<p>An earlier analysis conducted for Georgia’s Board of Regents, who oversee the University System, found that the graduation rate was only 55 percent and had dropped by eight percentage points from 1990.</p>
<p>It was just another empty boast from a governor who actually cut the state’s formula funding for public education by a larger amount than any governor in recent memory.</p>
<p>Perdue and the person who was state school superintendent during much of his administration, Kathy Cox, cited numbers derived from a flawed formula known as the “leaver rate.” That formula tended to inflate the percentage of students who were supposedly receiving a high school diploma within four years of entering the ninth grade.</p>
<p>Education experts knew that a more accurate accounting of the graduation rate was going to be released in the months after Perdue left office. The federal education department was in the process of requiring all states to convert to a more rigorous formula known as the “cohort rate” that would provide a more credible and accurate measurement of graduation rates.  </p>
<p>To his credit, the new state school superintendent, John Barge, did not try to fool people with inflated numbers when he took office in 2011.  From the very first, Barge cautioned educators that the transition to the new formula would cause the state’s graduation rate to drop by as much as 15 percentage points.</p>
<p>The day of reckoning for public schools finally arrived last week when the state Department of Education released the first set of graduation numbers calculated under the new formula.  It turned out that our high school graduation rate was far lower than some officials had been claiming for the past few years.</p>
<p>Using the same formula that all other states are now required to employ, the education department said Georgia’s graduation rate was just 58.6 percent in 2009, although it improved a little to 64 percent in 2010 and 67.4 percent in 2011.</p>
<p>None of those numbers are anywhere close to the 81 percent that Perdue was bragging about just 18 months ago.</p>
<p>Is that reduction in the graduation rate disappointing?  Of course it is.  But at least the education department is finally leveling with the parents and students whose interests it is supposed to serve.</p>
<p>“I believe that in order to tackle a problem, you have to have honest and accurate data,” Barge said when the revised numbers were released. “We will be able to use this new data as a baseline to see how our important initiatives are impacting graduation rates in the future.”</p>
<p>“We’ve known for some time and communicated that this new formula would show a lower graduation rate than the rate under the previous formula,” Barge added.  “However, regardless of calculation formula, the state has significantly raised graduation rates over the last several years.”</p>
<p>The important point, education officials contend, is that Georgia finally is using a credible formula that will make it possible to get a more consistent accounting of how public schools are performing.</p>
<p>“No method of calculating it is perfect,” said Herb Garrett of the Georgia School Superintendents Association.  “They all have their flaws.  But at least everybody’s on the same footing.”</p>
<p>As we have seen with the inflated graduation rates and the recent test cheating scandals in the Atlanta and Dougherty County systems, there is too often a tendency for public officials to cook the numbers in an attempt to hoodwink the public.  </p>
<p>Nobody did it more enthusiastically than Perdue.</p>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/blog/2012/04/19/the-big-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school grad rate drops by 14 points under new formula</title>
		<link>http://gareport.com/story/2012/04/10/high-school-grad-rate-drops-by-14-points-under-new-formula/</link>
		<comments>http://gareport.com/story/2012/04/10/high-school-grad-rate-drops-by-14-points-under-new-formula/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:32:38 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[cohort rate]]></category>
		<category><![CDATA[high school graduation rate]]></category>
		<category><![CDATA[John Barge]]></category>
		<category><![CDATA[leaver rate]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21826</guid>
		<description><![CDATA[Georgia's high school graduation rate is just 67 percent, not the 81 percent that was previously claimed, according to figures released Tuesday . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F04%2F10%2Fhigh-school-grad-rate-drops-by-14-points-under-new-formula%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F04%2F10%2Fhigh-school-grad-rate-drops-by-14-points-under-new-formula%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/04/10/high-school-grad-rate-drops-by-14-points-under-new-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education department will release new graduation rate</title>
		<link>http://gareport.com/story/2012/04/09/education-department-will-release-new-graduation-rate/</link>
		<comments>http://gareport.com/story/2012/04/09/education-department-will-release-new-graduation-rate/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:18:39 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[cohort rate]]></category>
		<category><![CDATA[high school graduation rate]]></category>
		<category><![CDATA[John Barge]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21815</guid>
		<description><![CDATA[Look for a much lower graduation rate to be disclosed Tuesday for Georgia's high school students . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F04%2F09%2Feducation-department-will-release-new-graduation-rate%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F04%2F09%2Feducation-department-will-release-new-graduation-rate%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/04/09/education-department-will-release-new-graduation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perdue’s removal of school board members violated constitution, court rules</title>
		<link>http://gareport.com/story/2012/03/19/perdues-removal-of-school-board-members-violated-constitution-court-rules/</link>
		<comments>http://gareport.com/story/2012/03/19/perdues-removal-of-school-board-members-violated-constitution-court-rules/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:12:46 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Georgia Supreme Court]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[Warren County school board]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21506</guid>
		<description><![CDATA[The removal of three Warren County school board members by then-governor Sonny Perdue in 2010 was unconstitutional, the Georgia Supreme Court rules . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F03%2F19%2Fperdues-removal-of-school-board-members-violated-constitution-court-rules%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F03%2F19%2Fperdues-removal-of-school-board-members-violated-constitution-court-rules%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/03/19/perdues-removal-of-school-board-members-violated-constitution-court-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House grounds state aviation authority</title>
		<link>http://gareport.com/story/2012/02/29/house-grounds-state-aviation-authority/</link>
		<comments>http://gareport.com/story/2012/02/29/house-grounds-state-aviation-authority/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:55:59 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Georgia Aviation Authority]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21278</guid>
		<description><![CDATA[The House gives final passage to legislation that will shut down the Georgia Aviation Authority . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F29%2Fhouse-grounds-state-aviation-authority%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F29%2Fhouse-grounds-state-aviation-authority%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/02/29/house-grounds-state-aviation-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Notes – Don Parsons may have a bullseye on his back</title>
		<link>http://gareport.com/story/2012/02/27/political-notes-don-parsons-may-have-a-bullseye-on-his-back/</link>
		<comments>http://gareport.com/story/2012/02/27/political-notes-don-parsons-may-have-a-bullseye-on-his-back/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:40:16 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[ADL lawyer awards]]></category>
		<category><![CDATA[Cobb EMC]]></category>
		<category><![CDATA[Don Parsons]]></category>
		<category><![CDATA[Go Fish]]></category>
		<category><![CDATA[Marietta Daily Journal]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21233</guid>
		<description><![CDATA[A Cobb County newspaper goes after Rep. Don Parsons (R-Marietta) over the issue of EMC transparency . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F27%2Fpolitical-notes-don-parsons-may-have-a-bullseye-on-his-back%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F27%2Fpolitical-notes-don-parsons-may-have-a-bullseye-on-his-back%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/02/27/political-notes-don-parsons-may-have-a-bullseye-on-his-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Notes – Some uncertainty about special elections</title>
		<link>http://gareport.com/story/2012/02/08/political-notes-some-uncertainty-about-special-elections/</link>
		<comments>http://gareport.com/story/2012/02/08/political-notes-some-uncertainty-about-special-elections/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:59:22 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Alan Powell]]></category>
		<category><![CDATA[Brian Kemp]]></category>
		<category><![CDATA[distilleries]]></category>
		<category><![CDATA[election board complaint]]></category>
		<category><![CDATA[free tastings]]></category>
		<category><![CDATA[Gloria Tinubu]]></category>
		<category><![CDATA[Go Fish]]></category>
		<category><![CDATA[Keisha Waites]]></category>
		<category><![CDATA[Len Walker]]></category>
		<category><![CDATA[Rusty Kidd]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[special House elections]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=21014</guid>
		<description><![CDATA[Two special elections will decide the replacements for two lawmakers who recently resigned from the Georgia House; what's a little moonshine among friends? . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F08%2Fpolitical-notes-some-uncertainty-about-special-elections%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F08%2Fpolitical-notes-some-uncertainty-about-special-elections%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/02/08/political-notes-some-uncertainty-about-special-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate bill will dismantle state aviation authority</title>
		<link>http://gareport.com/story/2012/02/07/senate-bill-will-dismantle-state-aviation-authority/</link>
		<comments>http://gareport.com/story/2012/02/07/senate-bill-will-dismantle-state-aviation-authority/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:50:09 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Butch Miller]]></category>
		<category><![CDATA[Georgia Aviation Authority]]></category>
		<category><![CDATA[k dismantle]]></category>
		<category><![CDATA[Sonny Perdue]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=20983</guid>
		<description><![CDATA[The Senate passes and sends to the House legislation that will effectively shut down the Georgia Aviation Authority . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F07%2Fsenate-bill-will-dismantle-state-aviation-authority%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F07%2Fsenate-bill-will-dismantle-state-aviation-authority%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/02/07/senate-bill-will-dismantle-state-aviation-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Aviation Authority crashes and burns</title>
		<link>http://gareport.com/story/2012/02/03/georgia-aviation-authority-crashes-and-burns/</link>
		<comments>http://gareport.com/story/2012/02/03/georgia-aviation-authority-crashes-and-burns/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:34:11 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[Butch Miller]]></category>
		<category><![CDATA[Department of Public Safety]]></category>
		<category><![CDATA[Georgia Aviation Authority]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[Terry England]]></category>

		<guid isPermaLink="false">http://gareport.com/?post_type=story&#038;p=20942</guid>
		<description><![CDATA[Less than three years after it was created to administer the state's aircraft fleet, the Georgia Aviation Authority is being dismantled . . .]]></description>
			<content:encoded><![CDATA[<div class="ym_private_no_access"><div class="gareport_subscribe_message"><span id="ym_login_link"><a href="http://gareport.com/wp-login.php?redirect_to=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F03%2Fgeorgia-aviation-authority-crashes-and-burns%2F">Log in</a></span> or <span id="ym_register_link"><a href="http://gareport.com/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fgareport.com%2Fstory%2F2012%2F02%2F03%2Fgeorgia-aviation-authority-crashes-and-burns%2F">register</a></span> to read the rest of this story. Stories are only available to paying Georgia Report members for the first 30 days after publication, then are available to everyone after 30 days.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://gareport.com/story/2012/02/03/georgia-aviation-authority-crashes-and-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

